|
|
|
CBA Data Archive
(updated daily)
By Object
- V4641 Sgr, July 13-14 Berto Monard (15 Jul 2005)
- 050706 V4641 Sgr Peter Nelson (7 Jul 2005)
- V4641 Sgr, July 2-3 Berto Monard (7 Jul 2005)
- V4641 Sgr, July 5-6 Berto Monard (7 Jul 2005)
- V4641 Sgr, July 1-2 Berto Monard (7 Jul 2005)
- V4641 Sgr, June 30-July 01 Berto Monard (1 Jul 2005)
- V4641 Sgr 050628 Peter Nelson (30 Jun 2005)
- V4641 Sgr 050627 Peter Nelson (30 Jun 2005)
- V4641 Sgr 050626 Peter Nelson (30 Jun 2005)
- 050624 V4641 Sgr Peter Nelson (30 Jun 2005)
- V4641 Sgr 050625 Peter Nelson (30 Jun 2005)
- V4641 Sgr 040626 Peter Nelson (30 Jun 2005)
- V4641 Sgr 040627 Peter Nelson (30 Jun 2005)
- V4641 Sgr 040628 Peter Nelson (30 Jun 2005)
- V4641 Sgr, June 29-30 Berto Monard (30 Jun 2005)
- V4641 Sgr, June 28-29 Berto Monard (30 Jun 2005)
- V4641 Sgr 2005-06-28 Stockdales (29 Jun 2005)
- V4641 Sgr, June 26-27 Berto Monard (27 Jun 2005)
- V4641 Sgr, 26 Jun 2005 (JD 547.960 To 548.256) Auckland Observatory (26 Jun 2005)
- V4641 Sgr, June 25-26 B Monard (26 Jun 2005)
- V4641 Sgr, June 24-25 B Monard (25 Jun 2005)
- V4641 Sgr, Sep 14 Berto Monard (16 Sep 2004)
- V4641 Sgr, July 28 Berto Monard (29 Jul 2004)
- V4641 Sgr, 21 July Berto Monard (23 Jul 2004)
- V4641 Sgr, July 20-21 Berto Monard (23 Jul 2004)
- V4641 Sgr, July 06-07 Berto Monard (8 Jul 2004)
- V4641 Sgr, July 4-5 / improved Berto Monard (8 Jul 2004)
- V4641 SGR JD 2453193.86-.97 Aloha from CBA PAHALA - Lew Cook Lew Cook (8 Jul 2004)
- V4641 SGR JD 2453192.89-.99 Aloha from CBA PAHALA - Lew Cook Lew Cook (6 Jul 2004)
- V4641 Sgr, July 04 / updated Berto Monard (5 Jul 2004)
- V4641 Sgr, July 04 Berto Monard (5 Jul 2004)
- V4641 Sgr, 4 Jul 2004 (191.178-191.357) Greg Bolt (4 Jul 2004)
- V4641 SGR JD 2452862.75-.83 Aloha from CBA PAHALA Lew Cook (14 Aug 2003)
- V4641 SGR JD 2452864.82-.87 Aloha from CBA PAHALA Lew Cook (13 Aug 2003)
- V4641 Sgr, 7 Aug 2003 (858.957-859.239) Greg Bolt (10 Aug 2003)
- V4641 SGR JD 2452859.76-.95 Aloha from CBA PAHALA - Lew Cook Lew Cook (8 Aug 2003)
- Revised: V4641 SGR JD 2452858.91-.96 Aloha from CBA PAHALA - Lew Cook Lew Cook (8 Aug 2003)
- V4641 Sgr, Aug 07 Berto Monard (8 Aug 2003)
- V4641 SGR JD 2452858.90-.96 Aloha from CBA PAHALA Lew Cook (7 Aug 2003)
- V4641 Sgr, Aug 06-07 Berto Monard (7 Aug 2003)
- V4641 Sgr, Aug 04-05 Berto Monard (5 Aug 2003)
- V4641 Sgr, Aug 02-03 B Monard (3 Aug 2003)
- V4641 Sgr, Aug 01-02 B Monard (2 Aug 2003)
- V4641 Sgr, July 13-14 Berto Monard (15 Jul 2002)
- V4641 Sgr, July 10-11 Berto Monard (12 Jul 2002)
- V4641 Sgr, July 8-9 Berto Monard (11 Jul 2002)
- V4641 Sgr, July 03-04 Berto Monard (8 Jul 2002)
- V4641 Sgr. July 02-03 Berto Monard (8 Jul 2002)
- V4641 Sgr, 30 June - 01 July Berto Monard (2 Jul 2002)
- V4641 Sgr, June 28-29 Berto Monard (1 Jul 2002)
- V4641 Sgr, June 27-28 Berto Monard (1 Jul 2002)
- V4641 Sgr, June 07-08 Berto Monard (20 Jun 2002)
- V4641 Sgr, June 06-07 Berto Monard (20 Jun 2002)
- V4641 Sgr: May 31 - June 1 Gianluca Masi (4 Jun 2002)
- V4641 Sgr, May 29-30 Berto Monard (31 May 2002)
- V4641 Sgr, May 26-27 Berto Monard (28 May 2002)
- v4641 Sgr, 24 May 2002 Greg Bolt (25 May 2002)
- V4641 Sgr, May 25 Berto Monard (27 May 2002)
- V4641 Sgr, May 24 Berto Monard (27 May 2002)
- V4641 Sgr, May 23-24 Berto Monard (24 May 2002)
- V4641 Sgr, May 21-22 Berto Monard (23 May 2002)
- V4641 Sgr, 23 May Berto Monard (23 May 2002)
|