|
|
|
CBA Data Archive
(updated daily)
By Object
- EC21178-5417, 10 Sep 2007 (4354.152-4354.348) Greg Bolt (28 Sep 2007)
- EC21178 Ind 27 September 2007 (Short Run) Jennie McCormick (27 Sep 2007)
- EC 21178-5417 25 Sep 2007 JD 368.825 - 368.934 Bill Allen (25 Sep 2007)
- EC2117-54, Sep 19/20, JD 362.80->363.21 Robert D. Rea (19 Sep 2007)
- EC2117-54, Sep 18, JD 361.81->361.93 Robert D. Rea (18 Sep 2007)
- EC 21178-5417 16 Sep 2007 JD 359.800 - 360.019 Bill Allen (16 Sep 2007)
- EC2117-54, Sep 16/17, JD 359.85->360.18 Robert D. Rea (16 Sep 2007)
- EC 21178-5417 15 Sep 2007 JD 358.811 - 359.010 Bill Allen (15 Sep 2007)
- EC2117-54, Sep 14/15, JD 357.81->358.12 Robert D. Rea (14 Sep 2007)
- EC2117-54, Sep 11/12, JD 354.89->355.20 Robert D. Rea (11 Sep 2007)
- EC21178-5417 6 Sep 2007 JD 349.871 - 349.974 Bill Allen (9 Sep 2007)
- EC21178-5417 8 Sep 2007 JD 351.819 - 352.181 Bill Allen (9 Sep 2007)
- EC21178-5417, 2 Sep 2007 (4346.039-4346.360) Greg Bolt (6 Sep 2007)
- EC21178-5417, 1 Sep 2007 (4345.112-4345.368) Greg Bolt (6 Sep 2007)
- EC2117-54, Sep 5/6, JD 348.90->349.19 Robert D. Rea (5 Sep 2007)
- EC2117-54, Sep 3/4, JD 346.82->347.14 Robert D. Rea (3 Sep 2007)
- EC2117-54, Sep 3/4, JD 346.95->347.12 Robert D. Rea (3 Sep 2007)
- EC2117-54, Sep 2, JD 345.94->345.99 Robert D. Rea (2 Sep 2007)
- EC2117-54, Aug 30/31, JD 342.92->343.23 Robert D. Rea (30 Aug 2007)
- EC2117-54, Aug 26/27, HD 338.94->339.24 Robert D. Rea (26 Aug 2007)
- EC2117-54, Aug 25,26, JD 337.92->338.16 Robert D. Rea (25 Aug 2007)
- EC 2117-54, Aug 24/25, JD 336.94->337.24 Robert D. Rea (24 Aug 2007)
- EC 2117-54, Aug 23/24, JD 335.95->336.24 Robert D. Rea (23 Aug 2007)
- EC21178 Ind 23 August 2007 (JD 335.909 - 336.090) Jennie McCormick (23 Aug 2007)
- EC21178-5417, 17 Aug 2007 (4330.009-4330.391) Greg Bolt (18 Aug 2007)
- EC21178-5417, 14 Sep 2005 (3627.978-3628.176) Greg Bolt (22 Sep 2005)
- EC21178-5417, Aug 23/24, JD 874.89 -> 875.10 Robert D. Rea (23 Aug 2003)
- EC21178-5417, Aug 19/20, JD 870.90 -> 871.10 Robert D. Rea (19 Aug 2003)
- EC21178-5417, Aug 18/19, JD 869.94 -> 870.10 Robert D. Rea (18 Aug 2003)
- EC21178-5417, 17 Aug 2003 (869.091-869.409) Greg Bolt (17 Aug 2003)
- EC21178-5417, Aug 16/17, JD 867.94 -> 868.10 Robert D. Rea (16 Aug 2003)
- EC21178-5417, 13 Aug 2003 (865.242-865.414) Greg Bolt (14 Aug 2003)
- EC21178-5417, Aug 10/11, JD 861.96 -> 862.12 Robert D. Rea (10 Aug 2003)
- EC21178-5417, Aug 9/10, JD 860.95 -> 861.12 Robert D. Rea (9 Aug 2003)
|