|
|
|
CBA Data Archive
(updated daily)
By Station
orand_01.oct 2003 Dave Skillman (1 Oct 2003)
foaqr_27.sep 2003 Dave Skillman (1 Oct 2003)
orand_25.sep 2003 Dave Skillman (25 Sep 2003)
orand_24.sep 2003 Dave Skillman (24 Sep 2003)
v585_24.sep 2003 Dave Skillman (24 Sep 2003)
orand_17.sep 2003 Dave Skillman (17 Sep 2003)
lqpeg_11.sep 2003 Dave Skillman (11 Sep 2003)
rx153_10.sep 2003 Dave Skillman (10 Sep 2003)
v709_08.sep 2003 Dave Skillman (8 Sep 2003)
hlaqr_06.sep 2003 resubmit Dave Skillman (8 Sep 2003)
hlaqr_07.sep 2003 Dave Skillman (8 Sep 2003)
hlaqr_06.sep 2003 Dave Skillman (6 Sep 2003)
v709_06.sep 2003 Dave Skillman (6 Sep 2003)
dqraw_25.aug 2003 raw data - not delta mags Dave Skillman (26 Aug 2003)
hlaqr_26.aug 2003 Dave Skillman (26 Aug 2003)
dqher_25.aug 2003 Dave Skillman (26 Aug 2003)
foaqr_24.aug 2003 Dave Skillman (24 Aug 2003)
v533_22.aug 2003 Dave Skillman (24 Aug 2003)
foaqr_19.aug 2003 Dave Skillman (19 Aug 2003)
v533_16.aug 2003 Dave Skillman (16 Aug 2003)
v533_15.aug 2003 Dave Skillman (15 Aug 2003)
foaqr_07.aug 2003 Dave Skillman (15 Aug 2003)
foaqr_05.aug 2003 Dave Skillman (15 Aug 2003)
v603_20.jul 2003 Dave Skillman (20 Jul 2003)
v603_17.jul 2003 Dave Skillman (17 Jul 2003)
v603_15.jul 2003 Dave Skillman (15 Jul 2003)
v603_30.jun 2003 Dave Skillman (1 Jul 2003)
v603_27.jun 2003 comp a few arcmin west of v Dave Skillman (27 Jun 2003)
v1494_25.jun 2003 Dave Skillman (26 Jun 2003)
v1494_26.jun 2003 Dave Skillman (26 Jun 2003)
dqher_24.jun 2003 good run 4 images/min Dave Skillman (24 Jun 2003)
dqher_23.jun poor run Dave Skillman (23 Jun 2003)
mvlyr_11.jun 2003 Dave Skillman (11 Jun 2003)
mvlyr_10.jun 2002 Dave Skillman (10 Jun 2003)
mvlyr_02.jun 2003 short run Dave Skillman (2 Jun 2003)
ouvir_12.may 2003 Dave Skillman (12 May 2003)
hzher_05.may 2003 Dave Skillman (5 May 2003)
twvir_05.may 2003 Dave Skillman (5 May 2003)
twvir_29.apr 2003 Dave Skillman (5 May 2003)
twvir_30.apr 2003 Dave Skillman (5 May 2003)
twvir_28.apr 2003 Dave Skillman (5 May 2003)
hz22_24.apr 2003 Dave Skillman (25 Apr 2003)
hz22_23.apr 2003 Dave Skillman (25 Apr 2003)
hz22_16.apr 2003 Dave Skillman (16 Apr 2003)
bgcmi_15.apr 2003 still useful? Dave Skillman (15 Apr 2003)
crboo_13.apr 2003 Dave Skillman (14 Apr 2003)
v405_14.apr 2003 Dave Skillman (14 Apr 2003)
bgcmi_13.apr 2003 Dave Skillman (14 Apr 2003)
dwcnc_04.apr 2003 noisy Dave Skillman (4 Apr 2003)
pqgem_03.apr 2003 Dave Skillman (3 Apr 2003)
BGCMI_02.APR 2003 Dave Skillman (1 Apr 2003)
uma6_28.mar 2003 pretty quiet Dave Skillman (28 Mar 2003)
uma6_26.mar 2003 Dave Skillman (26 Mar 2003)
uma7_15.mar 2003 Dave Skillman (15 Mar 2003)
uma7b_12.mar 2003 resubmit with 100 extra data points Dave Skillman (15 Mar 2003)
v405_15.mar 2003 Dave Skillman (15 Mar 2003)
uma7_12.mar 2003 Dave Skillman (12 Mar 2003)
fsaur_11.mar 2003 Dave Skillman (11 Mar 2003)
uma7_10.mar 2003 Dave Skillman (10 Mar 2003)
uma7_08.mar 2003 Dave Skillman (10 Mar 2003)
uma7_04.mar 2003 short Dave Skillman (10 Mar 2003)
fsaur_10.mar 2003 Dave Skillman (10 Mar 2003)
fsaur_04.mar 2003 short run Dave Skillman (10 Mar 2003)
pqgem_25.feb 2003 Dave Skillman (25 Feb 2003)
pqgem_14.feb 2003 Dave Skillman (14 Feb 2003)
pqgem_13.feb 2003 lots of activity comp 1.5 am E of var Dave Skillman (13 Feb 2003)
pqgem_11.feb 2003 Dave Skillman (11 Feb 2003)
v405_09.feb 2003 CBA 2s fast Dave Skillman (9 Feb 2003)
bgcmi_09.feb 2003 Dave Skillman (9 Feb 2003)
bgcmi_06.feb 2003 good run Dave Skillman (6 Feb 2003)
amcvn_05.feb 2003 checking on an old friend Dave Skillman (5 Feb 2003)
HTCam_21.jan 2003 freefalling Dave Skillman (23 Jan 2003)
fsaur_09.jan 2003 Dave Skillman (9 Jan 2003)
fsaur_05.jan 2003 Dave Skillman (5 Jan 2003)
fsaur_30.dec 2002 Dave Skillman (31 Dec 2002)
fsaur_22.dec 2002 also ratty Dave Skillman (23 Dec 2002)
fsaur_23.dec 2002 better Dave Skillman (23 Dec 2002)
fsaur_21.dec 2002 ratty Dave Skillman (23 Dec 2002)
tau2_02.dec 2002 Dave Skillman (2 Dec 2002)
tau2_30.nov 2002 cloud gaps Dave Skillman (30 Nov 2002)
tau2_29.nov 2002 Dave Skillman (29 Nov 2002)
tau2_28.nov 2002 Dave Skillman (28 Nov 2002)
tau2_26.nov 2002 Dave Skillman (26 Nov 2002)
tau2_25.nov 2002 Dave Skillman (25 Nov 2002)
tau2_14.nov 2002 Dave Skillman (14 Nov 2002)
v592_09.nov 2002 Dave Skillman (9 Nov 2002)
v592_08.nov 2002 Dave Skillman (8 Nov 2002)
v592_03.nov 2002 Dave Skillman (4 Nov 2002)
v592_01.nov 2002 Dave Skillman (1 Nov 2002)
v592_28.oct 2002 Dave Skillman (1 Nov 2002)
v592_27.oct 2002 Dave Skillman (27 Oct 2002)
v592_23.oct 2002 Dave Skillman (24 Oct 2002)
v592_08.oct 2002 Dave Skillman (23 Oct 2002)
v592_19.oct 2002 Dave Skillman (23 Oct 2002)
v592_22.oct 2002 Dave Skillman (23 Oct 2002)
v592_06.oct 2002 Dave Skillman (6 Oct 2002)
v592_03.oct 2002 Dave Skillman (3 Oct 2002)
cep1_02.oct 2002 Dave Skillman (2 Oct 2002)
cep1_01.oct 2002 Dave Skillman (1 Oct 2002)
cep1_30.sep 2002 Dave Skillman (30 Sep 2002)
cep1_29.sep 2002 good long run Dave Skillman (29 Sep 2002)
bocet_24.sep 2002 Dave Skillman (24 Sep 2002)
cep1_24.sep 2002 Dave Skillman (24 Sep 2002)
v1432_14.sep 2002 Dave Skillman (23 Sep 2002)
aopsc_13.sep 2002 Dave Skillman (13 Sep 2002)
v1432_13.sep 2002 Dave Skillman (13 Sep 2002)
v1432_12.sep 2002 Dave Skillman (12 Sep 2002)
pxand_12.sep 2002 Dave Skillman (12 Sep 2002)
v1432_10.sep 2002 Dave Skillman (10 Sep 2002)
pxand_09.sep 2002 Dave Skillman (9 Sep 2002)
v1432_09.sep 2002 Dave Skillman (9 Sep 2002)
aypsc_08.sep 2002 Dave Skillman (8 Sep 2002)
v1432_08.sep 2002 Dave Skillman (8 Sep 2002)
v1432_07.sep 2002 Dave Skillman (7 Sep 2002)
v1432_06.sep 2002 Dave Skillman (7 Sep 2002)
v1432_05.sep 2002 Dave Skillman (7 Sep 2002)
dqher_03.sep 2002 WD timing, clocks dead on, ecl at end Dave Skillman (7 Sep 2002)
ttari_07.sep 2002 Dave Skillman (7 Sep 2002)
ttari_06.sep 2002 Dave Skillman (6 Sep 2002)
ttari_05.sep 2002 Dave Skillman (6 Sep 2002)
aopsc_03.sep 2002 Dave Skillman (3 Sep 2002)
aopsc_21.aug 2002 broken up by clouds Dave Skillman (23 Aug 2002)
v1432_15.aug 2002 Dave Skillman (15 Aug 2002)
v1432_12.aug 2002 Dave Skillman (12 Aug 2002)
v1494_11.aug 2002 Dave Skillman (11 Aug 2002)
foaqr_11.aug 2002 Dave Skillman (11 Aug 2002)
v1494_10.aug 2002 Dave Skillman (10 Aug 2002)
v1494_09.aug 2002 Dave Skillman (9 Aug 2002)
1494_08.aug 2002 Dave Skillman (8 Aug 2002)
foaqr_07.aug 2002 Dave Skillman (7 Aug 2002)
v1494_07.aug 2002 Dave Skillman (7 Aug 2002)
v533_01.aug 2002 Dave Skillman (1 Aug 2002)
aopsc_31.jul 2002 Dave Skillman (31 Jul 2002)
aopsc_30.jul 2002 Dave Skillman (31 Jul 2002)
v533_31.jul 2002 Dave Skillman (31 Jul 2002)
v533_30.jul 2002 Dave Skillman (30 Jul 2002)
v533_29.jul 2002 Dave Skillman (30 Jul 2002)
v533_23.jul 2002 Dave Skillman (23 Jul 2002)
v533_17.jul 2002 Rick Skillman (17 Jul 2002)
v533_16.jul 2002 Rick Skillman (16 Jul 2002)
v533_06.jul 2002 Rick Skillman (6 Jul 2002)
v533_04.jul 2002 Rick Skillman (4 Jul 2002)
v533_03.jun 2002 (jul_02 run needs 0.5d added) Rick Skillman (3 Jul 2002)
v533_02.jul 2002 comp several am N of var Rick Skillman (2 Jul 2002)
lxser_30.jun 2002 eclipse Rick Skillman (30 Jun 2002)
rx1643_26.jun 2002 Rick Skillman (27 Jun 2002)
rx1643_25.jun 2002 Rick Skillman (27 Jun 2002)
v795_23.jun 2002 David Skillman (23 Jun 2002)
v795_22.jun 2002 David Skillman (22 Jun 2002)
v795_21.jun 2002 David Skillman (21 Jun 2002)
v795_17.jun 2002 David Skillman (17 Jun 2002)
kldra_16.jun 2002 David Skillman (16 Jun 2002)
v795_12.jun 2002 David Skillman (12 Jun 2002)
v795_11.jun 2002 David Skillman (11 Jun 2002)
v795_10.jun 2002 David Skillman (11 Jun 2002)
v795_09.jun 2002 David Skillman (9 Jun 2002)
v795_08.jun 2002 David Skillman (8 Jun 2002)
v795_02.jun 2002 David Skillman (2 Jun 2002)
v795_31.may 2002 David Skillman (31 May 2002)
v849_30.may 2002 not much happening David Skillman (30 May 2002)
v795_29.may 2002 good times David Skillman (29 May 2002)
v795_24.may 2002 David Skillman (24 May 2002)
1643_23.may 2002 good times David Skillman (23 May 2002)
1643_22.may 2002 good times David Skillman (22 May 2002)
1643_21.may 2002 David Skillman (21 May 2002)
1643_20.may 2002 David Skillman (20 May 2002)
1643_16.may 2002 good times were had, finally David Skillman (16 May 2002)
1643_06.may 2002 David Skillman (6 May 2002)
1643_04.may 2002 new system David Skillman (4 May 2002)
rx1643_25.apr 2002 rain on scope!!! David Skillman (25 Apr 2002)
rx1643_24.apr 2002 Dave Skillman (24 Apr 2002)
bgcmi_11.apr 2002 short run David Skillman (18 Apr 2002)
gpcom_17.apr 2002 faint, comp few arcmin west David Skillman (18 Apr 2002)
1643_11.apr 2002 time corrected David Skillman (12 Apr 2002)
amcvn_05.apr 2002 time corrected, lots of digits David Skillman (12 Apr 2002)
amcvn_07.apr 2002 time corrected David Skillman (12 Apr 2002)
amcvn_03.apr 2002 David Skillman (3 Apr 2002)
amcvn_02.apr 2002 JD corrected David Skillman (3 Apr 2002)
amcvn_02.apr David Skillman (2 Apr 2002)
amcvn_24.mar 2002 David Skillman (24 Mar 2002)
ttboo_08.mar 2002 David Skillman (8 Mar 2002)
ttboo_07.mar 2002 David Skillman (7 Mar 2002)
bgcmi_07.mar 2002 (is one hour useful?) David Skillman (7 Mar 2002)
bplyn_06.mar 2002 David Skillman (6 Mar 2002)
bplyn_05.mar 2002 (corrected) David Skillman (6 Mar 2002)
ttboo_05.mar 2002 David Skillman (5 Mar 2002)
bplyn_05.mar 2002 David Skillman (5 Mar 2002)
bplyn_02.mar 2002 David Skillman (2 Mar 2002)
ttboo_01.mar 2002 comp NE of var David Skillman (1 Mar 2002)
bplyn_28.feb 2002 same comp as last year David Skillman (28 Feb 2002)
dwuma_25.feb 2002 David Skillman (25 Feb 2002)
dwuma_24.feb 2002 David Skillman (24 Feb 2002)
bgcmi_19.feb 2002 David Skillman (19 Feb 2002)
dwuma_19.feb 2002 David Skillman (19 Feb 2002)
dwuma_18.feb 2002 David Skillman (18 Feb 2002)
dwuma_15.feb 2002 David Skillman (15 Feb 2002)
bgcmi_14.feb 2002 David Skillman (14 Feb 2002)
dwuma_14.feb 2002 David Skillman (14 Feb 2002)
v405_12.feb 2002 CBA=USNO time David Skillman (12 Feb 2002)
dwuma_12.feb 2002 David Skillman (12 Feb 2002)
cnori_10.feb 2002 David Skillman (10 Feb 2002)
bklyn_09.feb 2002 David Skillman (9 Feb 2002)
bklyn_03.feb 2002 David Skillman (3 Feb 2002)
v405_29.jan 2002 David Skillman (30 Jan 2002)
bklyn_27.jan 2002 David Skillman (27 Jan 2002)
bklyn_26.jan 2002 David Skillman (26 Jan 2002)
v709_14.jan 2002 David Skillman (14 Jan 2002)
v405_09.jan 2002 David Skillman (10 Jan 2002)
v709_05.jan 2002 David Skillman (5 Jan 2002)
bklyn_05.jan 2002 broken up by clouds David Skillman (5 Jan 2002)
bgcmi_02.jan 2002 Dave Skillman (2 Jan 2002)
bgcmi_02.jan 2002 Dave Skillman (2 Jan 2002)
v709_01.jan 2002 my first dataset of the new year! David Skillman (1 Jan 2002)
bgcmi_01.jan 2002 CBA time = USNO time David Skillman (1 Jan 2002)
ttari_28.dec 2001 David Skillman (28 Dec 2001)
2329_27.dec 2001 short run Dave Skillman (27 Dec 2001)
bklyn_27.dec 2001 Dave Skillman (27 Dec 2001)
bklyn_23.dec 2001 Dave Skillman (26 Dec 2001)
bklyn_25.dec 2001 Dave Skillman (26 Dec 2001)
fsaur_25.dec 2001 Dave Skillman (26 Dec 2001)
bklyn_22.dec 2001 Dave Skillman (26 Dec 2001)
2329_22.dec 2001 Dave Skillman (26 Dec 2001)
bklyn_21.dec 2001 Dave Skillman (21 Dec 2001)
v405_21.dec 2001 CBA-East 2s slow to USNO Dave Skillman (21 Dec 2001)
2329_21.dec 2001 Dave Skillman (21 Dec 2001)
fsaur_20.dec 2001 Dave Skillman (20 Dec 2001)
fsaur_19.dec 2001 Dave Skillman (20 Dec 2001)
2329_10.dec 2001 David Skillman (10 Dec 2001)
fsaur_10.dec 2001 per your command David Skillman (10 Dec 2001)
ttari_06.dec 2001 David Skillman (6 Dec 2001)
ttari_03.dec 2001 David Skillman (3 Dec 2001)
2329_02.dec 2001 rise at end is real David Skillman (2 Dec 2001)
ttari_02.dec 2001 David Skillman (2 Dec 2001)
2329_20.nov 2001 David Skillman (19 Nov 2001)
2329_19.nov 2001 David Skillman (19 Nov 2001)
fsaur_19.nov 2001 David Skillman (19 Nov 2001)
fsaur_17.nov 2001 David Skillman (17 Nov 2001)
2329_17.nov 2001 David Skillman (17 Nov 2001)
fsaur_16.nov 2001 David Skillman (16 Nov 2001)
2329_16.nov 2001 David Skillman (16 Nov 2001)
ttari_15.nov 2001 David Skillman (15 Nov 2001)
2329_15.nov 2001 change in behavior David Skillman (15 Nov 2001)
fsaur_14.nov 2001 David Skillman (14 Nov 2001)
2329_14.nov David Skillman (14 Nov 2001)
fsaur_13.nov 2001 David Skillman (14 Nov 2001)
2329_13.nov 2001 David Skillman (14 Nov 2001)
fsaur_12.nov 2001 David Skillman (12 Nov 2001)
2329_12.nov 2001 David Skillman (12 Nov 2001)
2329_11.nov 2001 David Skillman (11 Nov 2001)
fsaur_11.nov 2001 David Skillman (11 Nov 2001)
fsaur_10.nov 2001 David Skillman (10 Nov 2001)
2329_10.nov 2001 David Skillman (10 Nov 2001)
2329_09.nov 2001 David Skillman (9 Nov 2001)
2329ck_08.nov 2001 sent wrong file earlier David Skillman (8 Nov 2001)
v405_08.nov 2001 David Skillman (8 Nov 2001)
23chk_08.nov 2001 check star slow fade David Skillman (8 Nov 2001)
2329_08.nov 2001 busy! David Skillman (8 Nov 2001)
v709_07.nov 2001 David Skillman (8 Nov 2001)
ttari_06.nov 2001 David Skillman (6 Nov 2001)
ttari_05.nov 2001 David Skillman (5 Nov 2001)
ttari_02.nov 2001 David Skillman (2 Nov 2001)
foaqr_02.nov 2001 poor quality David Skillman (2 Nov 2001)
v405_31.oct 2001 short run (1 hr) David Skillman (31 Oct 2001)
wzsge_30.oct 2001 David Skillman (30 Oct 2001)
ttari_29.oct 2001 David Skillman (29 Oct 2001)
aopsc_29.oct 2001 David Skillman (29 Oct 2001)
1730_29.oct 2001 David Skillman (29 Oct 2001)
ttari_27.oct 2001 cloud gaps David Skillman (27 Oct 2001)
1730_27.oct 2001 David Skillman (27 Oct 2001)
v709_26.oct 2001 David Skillman (26 Oct 2001)
ttari_25.oct 2001 David Skillman (25 Oct 2001)
1730_25.oct 2001 SDSSp_J173008.38+624754.7 David Skillman (25 Oct 2001)
ttari_23.oct 2001 chopped up by clouds David Skillman (23 Oct 2001)
wzsge_23.oct 2001 David Skillman (23 Oct 2001)
v405_21.oct 2001 cba time = usno David Skillman (23 Oct 2001)
wzsge_21.oct 2001 David Skillman (23 Oct 2001)
ttari_22.oct 2001 David Skillman (22 Oct 2001)
foaqr_22.oct 2001 David Skillman (22 Oct 2001)
wzsge_20.oct 2001 cloud gaps David Skillman (20 Oct 2001)
ttari_20.oct David Skillman (20 Oct 2001)
wzsge_19.oct 2001 David Skillman (19 Oct 2001)
ttari_19.oct David Skillman (19 Oct 2001)
ttari_18.oct 2001 David Skillman (18 Oct 2001)
ttari_16.oct 2001 David Skillman (17 Oct 2001)
wzsge_16.oct 2001 David Skillman (16 Oct 2001)
wzsge_09.oct 2001 shaky David Skillman (14 Oct 2001)
aopsc_10.oct 2001 David Skillman (10 Oct 2001)
wzsge_10.oct 2001 David Skillman (10 Oct 2001)
aopsc_09.oct 2001 CBA 6s slow David Skillman (9 Oct 2001)
v709_08.oct 2001 David Skillman (8 Oct 2001)
wzsge_08.oct 2001 David Skillman (8 Oct 2001)
wzsge_07.oct 2001 David Skillman (7 Oct 2001)
wzsge_05.oct 2001 David Skillman (5 Oct 2001)
ttari_04.oct 2001 David Skillman (4 Oct 2001)
wzsge_04.oct 2001 David Skillman (4 Oct 2001)
aopsc_02.oct 2001 David Skillman (2 Oct 2001)
wzsge_02.oct 2001 David Skillman (2 Oct 2001)
wzsge_24.sep 2001 David Skillman (24 Sep 2001)
v709_19.sep 2001 David Skillman (19 Sep 2001)
wzsge_19.sep 2001 David Skillman (19 Sep 2001)
wzsge_18.sep 2001 David Skillman (18 Sep 2001)
wzsge_17.sep 2001 jd 169.5 wild! David Skillman (17 Sep 2001)
wzsge_16.sep 2001 sharp flare David Skillman (16 Sep 2001)
wzsge_15.sep 2001 jd 167.5 David Skillman (15 Sep 2001)
wzsge_14.sep 2001 jd 166.5 one wacky star David Skillman (14 Sep 2001)
wzsge_13.sep 2001 jd 165.5 fade David Skillman (13 Sep 2001)
wzsge_12.sep 2001 jd 164.5 on the rise David Skillman (12 Sep 2001)
wzsge_09.sep 2001 jd 161.5 David Skillman (9 Sep 2001)
wzsge_08.sep 2001 jd 160.5 David Skillman (8 Sep 2001)
wzsge_07.sep 2001 jd 159.5 David Skillman (7 Sep 2001)
wzsge_06.sep 2001 jd 158.5 new comp David Skillman (7 Sep 2001)
wzsge_03.sep 2001 jd 155.5 David Skillman (3 Sep 2001)
wzsg1_02.sep 2001 1s/4s jd 154.5 David Skillman (2 Sep 2001)
wzsg2_02.sep 2001 jd 154.5 1s/4s David Skillman (2 Sep 2001)
wzsg3_02.sep 2001 jd154.5 1s/4s David Skillman (2 Sep 2001)
wzsge_22.aug 2001 jd 143.5 camera trouble David Skillman (26 Aug 2001)
wzsge_26.aug 2001 jd 147.5 David Skillman (26 Aug 2001)
wzsge_15.aug 2001 jd 136.5 short run David Skillman (15 Aug 2001)
wzsge_02.aug 2001 jd 123.5 David Skillman (2 Aug 2001)
wzsge_01.aug 2001 jd 122.5 cloud gaps David Skillman (1 Aug 2001)
wzsge_31.jul 2001 jd121.5 cloud gaps David Skillman (1 Aug 2001)
wzsge_25.jul 2001 jd 115.5 0.5s ints David Skillman (25 Jul 2001)
v1494_24.jul jd 114.5 good run David Skillman (24 Jul 2001)
v795_23.jul 2001 jd 113.5 short run David Skillman (23 Jul 2001)
v1494_17.jul 2001 jd 107.5 clouds David Skillman (17 Jul 2001)
v1494_16.jul 2001 jd 106.5 David Skillman (16 Jul 2001)
v1494_14.jul 2001 jd 104.5 David Skillman (15 Jul 2001)
v795_12.jul 2001 jd102.5 short run David Skillman (12 Jul 2001)
v795_07.jul 2001 clipboard version David Skillman (8 Jul 2001)
dqher_03.jul 2001 clipboard version David Skillman (8 Jul 2001)
v795_07.jul 2001 jd097.5 David Skillman (7 Jul 2001)
dqher_03.jul 2001 jd093.5 pretty David Skillman (4 Jul 2001)
v795_29.jun 2001 jd089.5 David Skillman (29 Jun 2001)
v795_28.jun 2001 jd088.5 David Skillman (28 Jun 2001)
v795_26.jun 2001 jd086.5 David Skillman (26 Jun 2001)
v795_25.jun 2001 jd085.5 David Skillman (25 Jun 2001)
v795_20.jun 2001 jd080.5 David Skillman (20 Jun 2001)
v795_19.jun 2001 jd079.5 beauty David Skillman (19 Jun 2001)
v795_18.jun 2001 jd078.5 David Skillman (18 Jun 2001)
v795_12.jun 2001 jd072.5 busy! David Skillman (12 Jun 2001)
v478_11.jun 2001 jd071.5 ratty at 17th mag David Skillman (11 Jun 2001)
v795_10.jun 2001 jd070.5 short run cpu lockup David Skillman (10 Jun 2001)
crboo_10.jun 2001 jd070.5 David Skillman (10 Jun 2001)
v795_09.jun 2001 jd069.5 David Skillman (9 Jun 2001)
crboo_09.jun 2001 jd069.5 David Skillman (9 Jun 2001)
crboo_04.jun 2001 jd064.5 short,clouds David Skillman (4 Jun 2001)
crboo_31.may 2001 jd060.5 David Skillman (31 May 2001)
crboo_30.may 2001 jd059.5 broken up, clouds David Skillman (30 May 2001)
crboo_29.may 2001 jd058.5 short run David Skillman (29 May 2001)
dqher_24.may 2001 jd053.5 David Skillman (25 May 2001)
crboo_15.may 2001 poor run, noisy David Skillman (15 May 2001)
crboo_14.may 2001 jd043.5 wiggles David Skillman (14 May 2001)
crboo_12.may 2001 jd041.5 rel-to-chk David Skillman (12 May 2001)
crboo_11.may 2001 jd040.5 rel-to-chk on the rise! David Skillman (11 May 2001)
crboo_10.may 2001 jd039.5 quiet,faint rel-to-chk David Skillman (11 May 2001)
crboo_03.may 2001 jd032.5 David Skillman (3 May 2001)
crboo_02.may 2001 jd031.5 David Skillman (3 May 2001)
crboo_01.may 2001 jd030.5 David Skillman (1 May 2001)
dwuma_30.apr 2001 jd029.5 David Skillman (30 Apr 2001)
crboo_30.apr 2001 jd029.5 David Skillman (30 Apr 2001)
crboo_28.apr 2001 jd027.5 short run David Skillman (30 Apr 2001)
crboo_29.apr 2001 jd028.5 David Skillman (29 Apr 2001)
dwuma_29.apr 2001 jd028.5 short run David Skillman (29 Apr 2001)
crboo_27.apr 2001 jd026.5 1494s osc. David Skillman (27 Apr 2001)
crboo_23.apr 2001 jd022.5 David Skillman (23 Apr 2001)
crboo_20.apr 2001 jd019.5 David Skillman (20 Apr 2001)
dwuma_20.apr 2001 jd019.5 David Skillman (20 Apr 2001)
dwuma_15.apr 2001 jd014.5 David Skillman (16 Apr 2001)
crboo_15.apr 2001 jd014.5 clouds David Skillman (16 Apr 2001)
crboo_14.apr 2001 jd013.5 David Skillman (14 Apr 2001)
dwuma_14.apr 2001 jd013.5 2hr run David Skillman (14 Apr 2001)
suuma_05.apr 2001 jd2452004.5 short run David Skillman (5 Apr 2001)
rzlmi_29.mar 2001 jd997.5 David Skillman (29 Mar 2001)
dwuma_28.mar 2001 jd996.5 short run, murphy's eclipse David Skillman (28 Mar 2001)
rzlmi_28.mar 2001 jd996.5 plateaus? flat chk. David Skillman (28 Mar 2001)
ircom_26.mar 2001 jd995.5 faint, tough field David Skillman (27 Mar 2001)
dwuma_25.mar 2001 jd993.5 non-contig David Skillman (25 Mar 2001)
suuma_25.mar 2001 jd993.5 busy David Skillman (25 Mar 2001)
rzlmi_20.mar 2001 jd988.5 correct file this time David Skillman (24 Mar 2001)
crboo_24.mar 2001 jd992.5 swoop! David Skillman (24 Mar 2001)
rzlmi_24.mar 2001 jd992.5 secZ? David Skillman (24 Mar 2001)
rzlmi_20.mar 2001 jd988.5 humps! David Skillman (24 Mar 2001)
rzlmi_19.mar 2001 jd987.5 quiet David Skillman (24 Mar 2001)
rzlmi_14.mar 2001 jd982.5 quiet David Skillman (24 Mar 2001)
dwuma_20.mar 2001 jd988.5 David Skillman (20 Mar 2001)
dwuma_19.mar 2001 jd987.5 David Skillman (20 Mar 2001)
bplyn_12.mar 2001 jd 980.5 not much happenin' David Skillman (13 Mar 2001)
bplyn_11.mar 2001 jd979.5 David Skillman (11 Mar 2001)
uvper_03.jan 2001 jd912.5 I thought the dog ate it David Skillman (11 Mar 2001)
bplyn_10.mar 2001 jd978.5 long run David Skillman (10 Mar 2001)
bplyn_09.mar 2000 jd 977.5 short test run David Skillman (10 Mar 2001)
amcvn_08.mar 2001 jd976.5 David Skillman (8 Mar 2001)
rx05_08.mar 2001 jd 976.5 V405Aur, CBA 1s slow David Skillman (8 Mar 2001)
cpdra_01.mar 2001 jd969.5 cloud gaps David Skillman (1 Mar 2001)
rzlmi_01.mar 2001 jd969.5 cloud gaps David Skillman (1 Mar 2001)
cpdra_27.feb 2001 jd967.5 I'm back! Sat's in the can. David Skillman (27 Feb 2001)
rzlmi_26.jan 2001 jd935.5 good run - secZ seen David Skillman (26 Jan 2001)
amcvn_14.jan 2000 jd923.5 RZ Leo too faint, so .. David Skillman (14 Jan 2001)
v405_14.jan 2000 jd923.5 CBA is 2s slow David Skillman (14 Jan 2001)
v757_14.jan 2000 jd923.5 faint one David Skillman (14 Jan 2001)
v709_14.jan 2000 jd923.5 short run David Skillman (14 Jan 2001)
rzleo_01.jan 2001 happy new year! David Skillman (1 Jan 2001)
rzleo_31.dec 2000 jd909.5 it's cold at 3am David Skillman (31 Dec 2000)
kraur_26.dec 2000 jd904.5 quiet David Skillman (26 Dec 2000)
rzleo_26.dec 2000 jd904.5 pretty! David Skillman (26 Dec 2000)
rx757_21.dec 2000 jd899.5 David Skillman (23 Dec 2000)
bgcmi_15.dec 2000 jd893.5 David Skillman (23 Dec 2000)
wxari_23.dec 2000 jd901.5 David Skillman (23 Dec 2000)
wxari_21.dec 2000 jd899.5 David Skillman (23 Dec 2000)
wxari_19.dec 2000 jd897.5 David Skillman (23 Dec 2000)
wxari_15.dec 2000 jd893.5 David Skillman (23 Dec 2000)
wxari_13.dec 2000 jd891.5 short run David Skillman (13 Dec 2000)
rx05_04.dec 2000 jd882.5 cba 2s slow David Skillman (5 Dec 2000)
wxari_04.dec 2000 jd882.5 David Skillman (4 Dec 2000)
wxari_03.dec 2000 jd881.5 David Skillman (4 Dec 2000)
wxari_01.dec 2000 jd879.5 short run David Skillman (4 Dec 2000)
rx757_29.nov 2000 jd877.5 cba=usno peak@515.7s David Skillman (29 Nov 2000)
pxand_29.nov 2000 jd877.5 David Skillman (29 Nov 2000)
bzcam_23.nov 2000 jd871.5 David Skillman (23 Nov 2000)
pxand_23.nov 2000 jd871.5 David Skillman (23 Nov 2000)
rx05_22.nov 2000 jd870.5 David Skillman (22 Nov 2000)
pxand_18.nov 2000 jd866.5 David Skillman (18 Nov 2000)
pxand_16.nov 2000 jd864.5 David Skillman (18 Nov 2000)
bzcam_18.nov 2000 jd866.5 David Skillman (18 Nov 2000)
bzcam_16.nov 2000 jd 864.5 David Skillman (18 Nov 2000)
