|
|
|
CBA Data Archive
(updated daily)
By Station
OT J162520.3+120309 (SDSSJ162520.29+120308.7) [2455391.35788-2455391.52456] Rudolf Novak (13 Jul 2010)
Fwd: (cba:chat) OT J162520.3+120309 (SDSSJ162520.29+120308.7)[2455390.34255-2455390.50386] Rudolf Novak (13 Jul 2010)
OT J162520.3+120309 (SDSSJ162520.29+120308.7)[2455389.34150-2455389.53514] Rudolf Novak (11 Jul 2010)
OT J162520.3+120309 (SDSSJ162520.29+120308.7)[2455388.34808-2455388.54971] Rudolf Novak (10 Jul 2010)
OT J162520.3+120309 (SDSSJ162520.29+120308.7)[2455387.35275-2455387.56504] Rudolf Novak (10 Jul 2010)
OT J162520.3+120309 (SDSSJ162520.29+120308.7) [2455385.41974-2455385.55892] and [2455386.40573-2455386.56733] Rudolf Novak (9 Jul 2010)
TT Ari [2455155.19936 - 2455155.36662 3.2656] Rudolf Novak (29 Nov 2009)
TT Ari [2455156.19525 - 2455156.34161] Rudolf Novak (29 Nov 2009)
TT Ari [2455161.19086 - 2455161.51173] Rudolf Novak (29 Nov 2009)
TT Ari [2455159.17869 - 2455159.30632] Rudolf Novak (29 Nov 2009)
TT Ari [2455156.19525 - 2455156.34161] Rudolf Novak (29 Nov 2009)
tt ari still active Rudolf Novak (25 Nov 2009)
TT Ari [2455154.27426 - 2455154.38822] Rudolf Novak (19 Nov 2009)
TT Ari [2455155.19936 - 2455155.36662] Rudolf Novak (19 Nov 2009)
OT J071126.0+440405 [2454936.27435 - 2454936.45057] C Rudolf Novak (16 Apr 2009)
OT J071126.0+440405 [2454934.27146 - 2454934.45008] C Rudolf Novak (12 Apr 2009)
OT J071126.0+440405 [2454933.27884 - 2454933.45862] C Rudolf Novak (12 Apr 2009)
OT J071126.0+440405 [2454932.27590 - 2454932.46155] C Rudolf Novak (11 Apr 2009)
OT J071126.0+440405 [2454931.28079 - 2454931.46502] C Rudolf Novak (11 Apr 2009)
OT J071126.0+440405 [ 2454835.29395 - 2454835.60690] R Rudolf Novak (11 Apr 2009)
SDSS J152419.33+220920.0 [2454932.47137 - 2454932.55453 ] clear filter Rudolf Novak (11 Apr 2009)
SDSS J152419.33+220920.0 [2454931.48096 - 2454931.63939] clear filter Rudolf Novak (11 Apr 2009)
SDSS J152419.33+220920.0 [2454929.39973-2454929.51657 ] clear filter Rudolf Novak (8 Apr 2009)
SDSS J152419.33+220920.0 [2454928.36505 - 2454928.64447] Rudolf Novak (7 Apr 2009)
SDSS J152419.33+220920.0 [2454926.38979 - 2454926.58008] Rudolf Novak (7 Apr 2009)
SDSS J152419.33+220920.0 [2454925.47009 - 2454925.59163] Rudolf Novak (7 Apr 2009)
SDSS J152419.33+220920.0 [2454924.50258 - 2454924.63874] Rudolf Novak (7 Apr 2009)
SDSS J152419.33+220920.0 [2454923.42757-2454923.61541] Rudolf Novak (7 Apr 2009)
SDSS J152419.33+220920.0 [2454921.54606-2454921.66174 ] Rudolf Novak (7 Apr 2009)
KP Cas Rudolf Novák (3 Nov 2008)
v1113 cyg data 2 Rudolf Novák (19 Oct 2008)
v1113 cyg data 2 Rudolf Novák (19 Oct 2008)
V1113 Cyg Rudolf Novák (18 Oct 2008)
CBA Brno v466 and data 2 Rudolf Novák (6 Oct 2008)
v466 and data 2 Rudolf Novák (28 Sep 2008)
v466 and Rudolf Novák (19 Sep 2008)
V 455 And Rudolf Novák (24 Sep 2007)
v455 and Rudolf Novák (21 Sep 2007)
v 455 and Rudolf Novák (20 Sep 2007)
V 455 And Rudolf Novák (20 Sep 2007)
V 455 And available data till now Rudolf Novák (19 Sep 2007)
CR Boo, R-band, more at http://cba.astronomy.cz Rudolf Novák (3 May 2007)
v585 lyrae rudolfn (23 Sep 2003)
HV Vir Rudolf Novak (7 Jan 2002)
data from CBA Brno Debian User (4 Jan 2002)
|