|
|
|
CBA Data Archive
(updated daily)
By Date
- v1315 aql, mdm 1.3m, 1999 aug 30/31, hjd 421, v filter, 15 s Jonathan Kemp (31 Aug 1999)
- ao oct, ctio 0.9m, 1999 aug 15/16, hjd 405, wg280 filter, 120 s Jonathan Kemp (16 Aug 1999)
- v1223 sgr, ctio 0.9m, 1999 aug 14/15, hjd 405, wg280 filter, 15 s Jonathan Kemp (15 Aug 1999)
- ao oct, ctio 0.9m, 1999 aug 9/10, hjd 400, wg280 filter, 120 s Jonathan Kemp (10 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 4/5, hjd 395, wg280 filter, 30 s Jonathan Kemp (5 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 3/4, hjd 394, wg280 filter, 15 s Jonathan Kemp (3 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 12/13, hjd 403, wg280 filter, 15 s Jonathan Kemp (13 Aug 1999)
- be oct, ctio 0.9m, 1999 aug 9/10, hjd 400, wg280 filter, 30 s Jonathan Kemp (10 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 7/8, hjd 398, wg280 filter, 15 s Jonathan Kemp (8 Aug 1999)
- ao psc, ctio 0.9m, 1999 aug 5/6, hjd 396, v filter, 15 s Jonathan Kemp (6 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 4/5, hjd 395, wg280 filter, 15 s Jonathan Kemp (5 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 2/3, hjd 393, v filter, 15 s Jonathan Kemp (3 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 13/14, hjd 404, wg280 filter, 15 s Jonathan Kemp (14 Aug 1999)
- ao oct, ctio 0.9m, 1999 aug 10/11, hjd 401, wg280 filter, 120 s Jonathan Kemp (11 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 9/10, hjd 400, wg280 filter, 15 s Jonathan Kemp (10 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 7/8, hjd 398, wg280 filter, 15 s Jonathan Kemp (8 Aug 1999)
- fo aqr, ctio 0.9m, 1999 aug 5/6, hjd 396, v filter, 15 s Jonathan Kemp (6 Aug 1999)
- v2051 oph, ctio 0.9m, 1999 aug 3/4, hjd 394, v filter, 15 s Jonathan Kemp (4 Aug 1999)
- v2051 oph, ctio 0.9m, 1999 aug 2/3, hjd 393, v filter, 15 s Jonathan Kemp (3 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 15/16, hjd 406, wg280 filter, 15 s Jonathan Kemp (16 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 13/14, hjd 404, wg280 filter, 15 s Jonathan Kemp (14 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 6/7, hjd 397, wg280 filter, 15 s Jonathan Kemp (6 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 10/11, hjd 401, wg280 filter, 15 s Jonathan Kemp (11 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 8/9, hjd 399, wg280 filter, 15 s Jonathan Kemp (9 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 6/7, hjd 397, wg280 filter, 15/5 s Jonathan Kemp (7 Aug 1999)
- hp lib, ctio 0.9m, 1999 aug 5/6, hjd 396, wg280 filter, 15 s Jonathan Kemp (6 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 11/12, hjd 402, wg280 filter, 15 s Jonathan Kemp (12 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 9/10, hjd 400, wg280 filter, 15 s Jonathan Kemp (10 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 8/9, hjd 399, wg280 filter, 15 s Jonathan Kemp (9 Aug 1999)
- v2051 oph, ctio 0.9m, 1999 aug 4/5, hjd 395, v filter, 15 s Jonathan Kemp (5 Aug 1999)
- rx 2353-38, ctio 0.9m, 1999 aug 3/4, hjd 394, v filter, 15 s Jonathan Kemp (4 Aug 1999)
- gw lib, ctio 0.9m, 1999 aug 2/3, hjd 393, wg280 filter, 15 s Jonathan Kemp (3 Aug 1999)
|