CBA Center for Backyard Astrophysics



CBA Data Archive

(updated daily)

By Date

  • usno 1425.09823278, mdm 1.3m, 1998 jun 21/22, hjd 986, wg280 filter, 240 s Jonathan Kemp (22 Jun 1998)
  • dq her, mdm 1.3m, 1998 jun 21/22, hjd 986, wg280 filter, 5 s Jonathan Kemp (22 Jun 1998)
  • usno 1425.09823278, mdm 1.3m, 1998 jun 20/21, hjd 985, wg280 filter, 240 s Jonathan Kemp (21 Jun 1998)
  • cep 1, mdm 1.3m, 1998 jun 18/19, hjd 983, v filter, 60 s Jonathan Kemp (19 Jun 1998)
  • usno 1425.09823278, mdm 1.3m, 1998 jun 22/23, hjd 987, wg280 filter, 240 s Jonathan Kemp (23 Jun 1998)
  • usno 1425.09823278, mdm 1.3m, 1998 jun 19/20, hjd 984, wg280 filter, 480 s Jonathan Kemp (20 Jun 1998)
  • hp lib, mdm 1.3m, 1998 jun 22/23, hjd 987, v filter, 15 s Jonathan Kemp (23 Jun 1998)
  • usno 1425.09823278, mdm 1.3m, 1998 jun 18/19, hjd 983, no filter, 240/480 s Jonathan Kemp (19 Jun 1998)
  • rz leo, mdm 1.3m, 1998 may 19/20, hjd 953, no filter, 60 s Jonathan Kemp (1 Jun 1998)